|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #2 - Steel School |
|||||
|
Enumeration Return of Youth -- 15 May 1914 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Barr | Hariett | 10y, d/o Wood | 855b |
| Barr | Nina | 15y, d/o Wood | 855b |
| Coe | Carl | 15y, s/o Glen | 855b |
| Coe | Leola | 17y, d/o Glen | 855b |
| Coursen | Paul | 20y, s/o Frank | 855b |
| Dean | Louis | 9y, s/o Vance | 855b |
| Dill | Albert | 18y, s/o Phillip | 855b |
| Dill | Helen | 17y, d/o Phillip | 855b |
| Dill | John | 15y, s/o Phillip | 855b |
| Dill | Nettie | 20y, d/o Phillip | 855b |
| Jordon | Calvin | 17y, d/o Frank | 855b |
| Jordon | Ernie | 11y, s/o Frank | 855c |
| Jordon | Mable | 10y, d/o Frank | 855c |
| Jordon | Ralph | 20y, s/o Frank | 855b |
| Kinney | Flora | 7y, d/o Perry | 855c |
| Kinney | Perry | Enumerator | 855a |
| Maglott | G.W. | Board Clerk | 855a |
| Olin | Addie | 19y, d/o Bert | 855c |
| Palm | Grace | 18y, d/o William | 855c |
| Ruckman | Thelma | 6y, d/o Ross | 855c |
| Sindlinger | Elizabeth | 9y, d/o Jay | 855c |
| Stuff | Paul | 10y, s/o Harvey | 855c |
| Teeter | Mary | 19y, d/o Sampson | 855c |
| Teeter | Ruth | 9y, d/o Sampson | 855c |
| Williams | Harvey | 10y, s/o Abe | 855c |
| Williams | Maud | 15y, d/o Abe | 855c |
Scanned and indexed by Amy E. Armstrong, February, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index